Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 45° |
| Humidity: | 59% |
| Winds: | W 7 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 49° |
| Sunrise: | 5:26 AM CDT |
| Sunset: | 8:35 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 55° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Clear | Clear | Clear | Clear |
| 55° | 59° | 64° | 66° |
| Wind: 03 W | Wind: 06 W | Wind: 6 W | Wind: 06 W |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Thunder Storms |
Thunder Storms |
Isolated Showers |
Isolated Showers |
Rain Showers |
|
73° 56° |
71° 60° |
91° 64° |
77° 53° |
67° 46° |
63° 45° |
Conditions at Nearby Locations
| Menomonie (KLUM) | 59° Clear |
Marshfield (KMFI) | 57° Clear |
|||||||||
| Medford (KMDZ) | 55° Clear |
Winona Municipal Automatic Weather Observing (KONA) | 59° Clear |
|||||||||
| Sparta (KCMY) | 57° Clear |
La Crosse (KLSE) | 61° Clear |
|||||||||
| Ladysmith (KRCX) | 55° Clear |
|||||||||||



