Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 48° |
| Humidity: | 77% |
| Winds: | W 13 G 17 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 47° |
| Sunrise: | 5:23 AM CDT |
| Sunset: | 8:33 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 57° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Cloudy | Clear | Clear | Clear |
| 55° | 59° | 62° | 64° |
| Wind: 05 SSW | Wind: 10 W | Wind: 10 W | Wind: 10 W |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Rain Showers |
|
71° 55° |
69° 59° |
89° 65° |
78° 54° |
67° 46° |
62° 44° |
Conditions at Nearby Locations
| Medford (KMDZ) | 55° Clear |
Marshfield (KMFI) | 57° Clear |
|||||||||
| Mosinee (KCWA) | 57° Clear |
Wausau (KAUW) | 57° Clear |
|||||||||
| Merrill (KRRL) | 55° Clear |
Wisconsin Rapids (KISW) | 57° Clear |
|||||||||
| Ladysmith (KRCX) | 55° Clear |
|||||||||||



