Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | SSW 6 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 49° |
| Sunrise: | 5:28 AM CDT |
| Sunset: | 8:41 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 52° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Clear | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 55° | 59° | 62° | 64° |
| Wind: 04 W | Wind: 06 W | Wind: 6 W | Wind: 06 W |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Chance T-Storm |
Thunder Storms |
Isolated Showers |
Isolated Showers |
Rain Showers |
|
69° 53° |
67° 59° |
88° 62° |
73° 52° |
63° 44° |
60° 44° |
Conditions at Nearby Locations
| Rice Lake (KRPD) | 54° Clear |
New Richmond (KRNH) | 55° Clear |
|||||||||
| Menomonie (KLUM) | 57° Clear |
Osceola (KOEO) | 54° Clear |
|||||||||
| Siren (KRZN) | 52° Clear |
Ladysmith (KRCX) | 54° Clear |
|||||||||
| Rush City (KROS) | 52° Clear |
|||||||||||



