Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 46° |
| Humidity: | 67% |
| Winds: | W 7 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 5:27 AM CDT |
| Sunset: | 8:37 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 55° |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Clear | Clear | Clear | Clear |
| 50° | 55° | 59° | 64° |
| Wind: 3 SSW | Wind: 03 W | Wind: 06 W | Wind: 6 W |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Chance T-Storm |
Thunder Storms |
Rain Showers |
Isolated Showers |
Rain Showers |
|
73° 54° |
72° 61° |
92° 64° |
78° 53° |
67° 46° |
63° 45° |
Conditions at Nearby Locations
| Menomonie (KLUM) | 57° Clear |
Rice Lake (KRPD) | 54° Clear |
|||||||||
| Winona Municipal Automatic Weather Observing (KONA) | 59° Clear |
Ladysmith (KRCX) | 54° Clear |
|||||||||
| Red Wing (KRGK) | 57° Clear |
New Richmond (KRNH) | 54° Clear |
|||||||||
| Medford (KMDZ) | 55° Clear |
|||||||||||



