Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 52° |
| Humidity: | 77% |
| Winds: | NW 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 47° |
| Sunrise: | 5:31 AM CDT |
| Sunset: | 8:37 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 59° |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Mostly Sunny | Mostly Sunny | Clear | Clear |
| 55° | 58° | 60° | 63° |
| Wind: 2 WNW | Wind: 02 WNW | Wind: 03 WNW | Wind: 3 WNW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Rain Showers |
|
73° 56° |
72° 63° |
91° 65° |
79° 55° |
69° 47° |
64° 47° |
Conditions at Nearby Locations
| Winona Municipal Automatic Weather Observing (KONA) | 59° Clear |
Red Wing (KRGK) | 57° Clear |
|||||||||
| Menomonie (KLUM) | 57° Clear |
Rochester (KRST) | 54° Clear |
|||||||||
| La Crosse (KLSE) | 57° Clear |
Preston (KFKA) | 55° Clear |
|||||||||
| Dodge Center (KTOB) | 55° Clear |
|||||||||||



