Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 45° |
| Humidity: | 93% |
| Winds: | SW 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 45° |
| Sunrise: | 5:22 AM PDT |
| Sunset: | 8:48 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 40° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 46° | 45° | 44° | 43° |
| Wind: 1 SE | Wind: 01 E | Wind: 0 NE | Wind: 0 N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Rain Showers |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Rain Showers |
|
63° 44° |
57° 45° |
52° 41° |
59° 45° |
62° 47° |
66° 50° |
Conditions at Nearby Locations
| Tacoma (KTCM) | 46° Clear |
Fort Lewis (KGRF) | 46° Clear |
|||||||||
| Tacoma (KTIW) | 52° Clear |
Olympia (KOLM) | 48° Clear |
|||||||||
| Seattle (KSEA) | 55° Partly Cloudy |
Renton (KRNT) | 54° Clear |
|||||||||
| Seattle (KBFI) | 55° Clear |
|||||||||||



