Currently
| 54° | |
| Overcast | |
| Feels Like: | 54° |
| Dew Point: | 36° |
| Humidity: | 51% |
| Winds: | CALM |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 49° |
| Sunrise: | 5:04 AM PDT |
| Sunset: | 8:26 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 45° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Mostly Cloudy | Mostly Cloudy | Cloudy | Cloudy |
| 49° | 48° | 47° | 46° |
| Wind: 8 SSW | Wind: 08 SSW | Wind: 05 SSW | Wind: 5 SSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Rain Showers |
Isolated Showers |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
57° 42° |
62° 48° |
62° 48° |
62° 49° |
66° 52° |
71° 53° |
Conditions at Nearby Locations
| Lewiston (KLWS) | 54° Overcast |
Pullman (KPUW) | 46° Clear |
|||||||||
| Walla Walla (KALW) | 46° Clear |
La Grande Automatic Weather Observing (KLGD) | 48° Mostly Cloudy |
|||||||||
| Lowell (KP69) | 43° - |
Meacham (KMEH) | 32° Clear |
|||||||||
| Pendleton (KPDT) | 43° Clear |
|||||||||||



