Currently
| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 45° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 44° |
| Sunrise: | 5:24 AM PDT |
| Sunset: | 8:49 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 41° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| **° | **° | **° | **° |
| Wind: 99 N | Wind: ** N | Wind: ** N | Wind: 99 N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Light Rain |
Light Rain |
Mostly Cloudy |
Light Rain |
Rain Showers |
|
73° 48° |
60° 48° |
58° 44° |
65° 47° |
66° 50° |
70° 51° |
Conditions at Nearby Locations
| Olympia (KOLM) | 48° Clear |
Fort Lewis (KGRF) | 46° Clear |
|||||||||
| Kelso-Longview Automatic Weather Observing (KKLS) | 52° Partly Cloudy |
Tacoma (KTCM) | 46° Clear |
|||||||||
| Tacoma (KTIW) | 52° Clear |
Shelton (KSHN) | 52° Clear |
|||||||||
| Seattle (KSEA) | 55° Partly Cloudy |
|||||||||||



