Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 45° |
| Sunrise: | 5:22 AM PDT |
| Sunset: | 8:53 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 30° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 45° | 44° | 43° | 42° |
| Wind: 1 NE | Wind: 01 NE | Wind: 01 NE | Wind: 1 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Light Rain |
Light Rain |
Mostly Cloudy |
Light Rain |
Rain Showers |
|
71° 47° |
58° 47° |
58° 44° |
63° 47° |
64° 49° |
69° 51° |
Conditions at Nearby Locations
| Bremerton (KPWT) | 45° Clear |
Tacoma (KTIW) | 52° Clear |
|||||||||
| Shelton (KSHN) | 52° Clear |
Fort Lewis (KGRF) | 46° Clear |
|||||||||
| Tacoma (KTCM) | 46° Clear |
Seattle (KSEA) | 55° Partly Cloudy |
|||||||||
| Seattle (KBFI) | 55° Clear |
|||||||||||



