Currently
| 55° | |
| Mostly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 34° |
| Humidity: | 44% |
| Winds: | SSW 5 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 44° |
| Sunrise: | 5:17 AM PDT |
| Sunset: | 8:41 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 50° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Sunny |
| 53° | 52° | 51° | 50° |
| Wind: 10 W | Wind: 10 W | Wind: 10 W | Wind: 13 W |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Partly Cloudy |
Isolated Showers |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
74° 44° |
75° 44° |
71° 47° |
72° 48° |
78° 53° |
83° 56° |
Conditions at Nearby Locations
| Yakima (KYKM) | 55° Mostly Cloudy |
Ellensburg (KELN) | 57° Mostly Cloudy |
|||||||||
| Wenatchee (KEAT) | 63° Mostly Cloudy |
The Dalles (KDLS) | 59° Partly Cloudy |
|||||||||
| Ephrata (KEPH) | 52° Clear |
Pasco (KPSC) | 52° Clear |
|||||||||
| Moses Lake (KMWH) | 46° Clear |
|||||||||||



