Currently
| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 45° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 44° |
| Sunrise: | 5:26 AM PDT |
| Sunset: | 8:51 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 41° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| **° | **° | **° | **° |
| Wind: ** N | Wind: 99 N | Wind: ** N | Wind: ** N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Mostly Cloudy |
Light Rain |
Rain Showers |
|
68° 46° |
57° 46° |
55° 43° |
63° 46° |
66° 49° |
69° 49° |
Conditions at Nearby Locations
| Olympia (KOLM) | 48° Clear |
Kelso-Longview Automatic Weather Observing (KKLS) | 52° Partly Cloudy |
|||||||||
| Fort Lewis (KGRF) | 46° Clear |
Shelton (KSHN) | 52° Clear |
|||||||||
| Tacoma (KTCM) | 46° Clear |
Hoquiam (KHQM) | 52° Clear |
|||||||||
| Tacoma (KTIW) | 52° Clear |
|||||||||||



