Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 57° |
| Humidity: | 78% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 53° |
| Sunrise: | 6:15 AM EDT |
| Sunset: | 8:40 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 61° |
Outlook
| 8 AM | 8 AM | 8 AM | 8 AM |
| Mostly Sunny | Partly Cloudy | Chance T-Storm | Partly Cloudy |
| 69° | 69° | 64° | 62° |
| 0% | 20% | 50% | 30% |
| Wind: 9 SSE | Wind: 5 SSW | Wind: 5 WSW | Wind: 6 NNW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
|
87° 64° |
86° 66° |
85° 67° |
81° 62° |
79° 59° |
78° 59° |
Conditions at Nearby Locations
| Wise (KLNP) | 64° Clear |
Bristol (KTRI) | 59° Partly Cloudy |
|||||||||
| Abingdon (KVJI) | 63° Clear |
Jackson (KJKL) | 70° Clear |
|||||||||
| Middlesboro-Bell (K1A6) | 64° Fog/Mist |
London (KLOZ) | 66° Fog/Mist |
|||||||||
| Marion (KMKJ) | 61° Clear |
|||||||||||



