Currently
| 67° | |
| Partly Cloudy | |
| Feels Like: | 67° |
| Dew Point: | 34° |
| Humidity: | 30% |
| Winds: | SW 23.0 MPH (20 KT) |
| Pressure: | 0.00 in. |
| Visibility: | 10 mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 44° |
| Sunrise: | 6:08 AM MDT |
| Sunset: | 8:46 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
The short-term outlook for Abraham is not currently available.
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Cloudy |
Isolated Showers |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
63° 38° |
69° 40° |
77° 47° |
83° 52° |
83° 51° |
82° 51° |
Conditions at Nearby Locations
| Granite Peak (KQCA) | 55° Partly Cloudy |
Milford (KMLF) | 54° Clear |
|||||||||
| Provo Municipal Automatic Weather Observing (KPVU) | 54° Clear |
Heber (K36U) | 55° Partly Cloudy |
|||||||||
| Salt Lake City (KSLC) | 55° Mostly Cloudy |
Price (KPUC) | 64° Mostly Cloudy |
|||||||||
| Ely (KELY) | 43° Overcast |
|||||||||||



