Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 63° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 60° |
| Sunrise: | 5:34 AM CDT |
| Sunset: | 7:52 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 92° |
| Low Yest: | 56° |
Outlook
| 7 AM | 7 AM | 7 AM | 7 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Partly Cloudy |
| 71° | 72° | 72° | 68° |
| 0% | 0% | 20% | 30% |
| Wind: 5 NE | Wind: 6 S | Wind: 6 S | Wind: 7 N |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
90° 67° |
93° 70° |
92° 71° |
92° 70° |
89° 66° |
88° 64° |
Conditions at Nearby Locations
| Smyrna (KMQY) | 68° Clear |
Nashville (KBNA) | 72° Clear |
|||||||||
| Clarksville (KCKV) | 70° Clear |
Huntsville (KMDQ) | 64° Clear |
|||||||||
| Fort Campbell U. S. Army Airfield (KHOP) | 73° Clear |
Decatur (KDCU) | 70° Clear |
|||||||||
| Huntsville (KHSV) | 72° Clear |
|||||||||||



