Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 61° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 52° |
| Sunrise: | 6:23 AM EDT |
| Sunset: | 8:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 62° |
Outlook
| 8 AM | 8 AM | 8 AM | 8 AM |
| Partly Cloudy | Mostly Sunny | Partly Cloudy | Chance T-Storm |
| 70° | 69° | 70° | 69° |
| 0% | 0% | 20% | 40% |
| Wind: 4 NE | Wind: 2 SW | Wind: 3 SW | Wind: 3 WSW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
89° 64° |
91° 66° |
89° 66° |
88° 67° |
85° 66° |
86° 62° |
Conditions at Nearby Locations
| Oak Ridge (KOQT) | 63° Clear |
Knoxville (KTYS) | 64° Clear |
|||||||||
| Middlesboro-Bell (K1A6) | 59° Clear |
Crossville (KCSV) | 64° Clear |
|||||||||
| London (KLOZ) | 61° Clear |
Andrews (KRHP) | 59° Clear |
|||||||||
| Franklin (K1A5) | 55° Fog/Mist |
|||||||||||



