Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 66° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 6:16 AM EDT |
| Sunset: | 8:25 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 67° |
Outlook
| 8 AM | 8 AM | 8 AM | 8 AM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Chance T-Storm |
| 70° | 71° | 72° | 72° |
| 0% | 0% | 20% | 30% |
| Wind: 8 NE | Wind: 7 ENE | Wind: 6 E | Wind: 7 SE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
91° 68° |
92° 68° |
88° 69° |
88° 70° |
90° 70° |
89° 70° |
Conditions at Nearby Locations
| Columbia (KCUB) | 70° Clear |
Columbia (KCAE) | 70° Clear |
|||||||||
| Mcentire Air National Guard Weather Facility Base (KMMT) | 66° Fog/Mist |
Shaw Air Force Base (KSSC) | 68° Clear |
|||||||||
| Orangeburg (KOGB) | 66° Clear |
Aiken (KAIK) | 68° Clear |
|||||||||
| Manning (KMNI) | 70° Mostly Cloudy |
|||||||||||



