Currently
| 68° | |
| Mostly Cloudy | |
| Feels Like: | 68° |
| Dew Point: | 64° |
| Humidity: | 88% |
| Winds: | E 7 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 55° |
| Sunrise: | 5:38 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 67° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 68° | 67° | 67° | 66° |
| Wind: 4 E | Wind: 04 E | Wind: 04 E | Wind: 4 E |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
|
82° 65° |
86° 70° |
85° 70° |
90° 72° |
90° 70° |
85° 66° |
Conditions at Nearby Locations
| Philadelphia (KPHL) | 68° Mostly Cloudy |
Philadelphia (KLOM) | 66° Overcast |
|||||||||
| Philadelphia (KPNE) | 66° Overcast |
Mount Holly (KVAY) | 66° Mostly Cloudy |
|||||||||
| Wilmington (KILG) | 68° Overcast |
Pottstown (KPTW) | 66° Fog/Mist |
|||||||||
| Doylestown (KDYL) | 63° Fog/Mist |
|||||||||||



