Currently
| 82° | |
| Mostly Cloudy | |
| Feels Like: | 85° |
| Dew Point: | 68° |
| Humidity: | 62% |
| Winds: | S 16 G 21 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 59° |
| Sunrise: | 6:11 AM CDT |
| Sunset: | 8:22 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 57° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| 84° | 85° | 84° | 84° |
| Wind: 10 SSE | Wind: 10 SSE | Wind: 10 SSE | Wind: 06 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
87° 71° |
88° 69° |
92° 69° |
92° 70° |
92° 69° |
90° 67° |
Conditions at Nearby Locations
| Poteau (KRKR) | 82° Mostly Cloudy |
Mcalester (KMLC) | 82° Overcast |
|||||||||
| Mena (KMEZ) | 86° Mostly Cloudy |
Idabel (K4O4) | 86° Clear |
|||||||||
| Sallisaw (KJSV) | 82° Mostly Cloudy |
De Queen (KDEQ) | 84° Overcast |
|||||||||
| Fort Smith (KFSM) | 86° Overcast |
|||||||||||



