Currently
| 84° | |
| Partly Cloudy | |
| Feels Like: | 84° |
| Dew Point: | 57° |
| Humidity: | 40% |
| Winds: | S 14 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 55° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 8:48 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 76° |
| Low Yest: | 47° |
Outlook
| 8 AM | 8 AM | 8 AM | 8 AM |
| Chance T-Storm | Chance T-Storm | Mostly Sunny | Chance T-Storm |
| 69° | 71° | 72° | 71° |
| 30% | 30% | 20% | 30% |
| Wind: 13 SW | Wind: 5 N | Wind: 6 S | Wind: 8 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
82° 64° |
87° 65° |
84° 68° |
85° 68° |
88° 68° |
80° 58° |
Conditions at Nearby Locations
| Lorain (KLPR) | 84° Partly Cloudy |
Cleveland (KCLE) | 82° Mostly Cloudy |
|||||||||
| Cleveland (KBKL) | 82° Partly Cloudy |
S. E. Shoal Meteorological Aeronautical Presentation System (CWNB) | 70° - |
|||||||||
| Cleveland (KCGF) | 82° Mostly Cloudy |
Wooster (KBJJ) | 81° Partly Cloudy |
|||||||||
| Mansfield (KMFD) | 81° Partly Cloudy |
|||||||||||



