Currently
| 82° | |
| Partly Cloudy | |
| Feels Like: | 83° |
| Dew Point: | 61° |
| Humidity: | 48% |
| Winds: | S 10 G 21 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 50° |
| Sunrise: | 6:00 AM EDT |
| Sunset: | 8:45 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 51° |
Outlook
| 8 AM | 8 AM | 8 AM | 8 AM |
| Partly Cloudy | Chance T-Storm | Mostly Sunny | Partly Cloudy |
| 71° | 72° | 73° | 73° |
| 30% | 30% | 20% | 20% |
| Wind: 11 SW | Wind: 3 WSW | Wind: 6 WSW | Wind: 8 WSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
82° 62° |
83° 67° |
84° 68° |
89° 68° |
92° 70° |
84° 58° |
Conditions at Nearby Locations
| Akron (KAKR) | 82° Partly Cloudy |
Akron (KCAK) | 82° Mostly Cloudy |
|||||||||
| Wooster (KBJJ) | 81° Partly Cloudy |
Cleveland (KCLE) | 82° Mostly Cloudy |
|||||||||
| Cleveland (KBKL) | 82° Partly Cloudy |
Cleveland (KCGF) | 82° Mostly Cloudy |
|||||||||
| Lorain (KLPR) | 84° Partly Cloudy |
|||||||||||



