Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 61° |
| Humidity: | 83% |
| Winds: | S 6 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 62° |
| Sunrise: | 5:53 AM CDT |
| Sunset: | 7:59 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 51° |
Outlook
| 7 AM | 7 AM | 7 AM | 7 AM |
| Mostly Sunny | Clear | Mostly Sunny | Partly Cloudy |
| 67° | 71° | 71° | 71° |
| 0% | 0% | 0% | 20% |
| Wind: 7 S | Wind: 6 SE | Wind: 8 SSE | Wind: 7 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Clear | Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
88° 65° |
90° 65° |
93° 69° |
94° 70° |
93° 70° |
93° 68° |
Conditions at Nearby Locations
| Greenwood (KGWO) | 66° Clear |
Greenville (KGLH) | 66° Clear |
|||||||||
| Oxford (KUOX) | 64° Clear |
Tunica (KUTA) | 66° Clear |
|||||||||
| Tupelo (KTUP) | 61° Clear |
Golden Tri Automatic Weather Observing (KGTR) | 63° Clear |
|||||||||
| Jackson (KHKS) | 66° Fog/Mist |
|||||||||||



