Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 57° |
| Humidity: | 73% |
| Winds: | CALM |
| Pressure: | 29.85 in. |
| Visibility: | 3SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 61° |
| Sunrise: | 5:54 AM CDT |
| Sunset: | 7:51 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 57° |
Outlook
| 7 AM | 7 AM | 7 AM | 7 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Chance T-Storm |
| 65° | 69° | 68° | 69° |
| 0% | 0% | 0% | 30% |
| Wind: 6 SE | Wind: 8 E | Wind: 8 SE | Wind: 7 E |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
|
90° 64° |
93° 64° |
93° 68° |
91° 67° |
91° 68° |
92° 68° |
Conditions at Nearby Locations
| Pine Belt Regional Automatic Weather Observing (KPIB) | 66° Clear |
Hattiesburg (KHBG) | 70° Clear |
|||||||||
| Meridian (KMEI) | 63° Clear |
Meridian (KNMM) | 63° Clear |
|||||||||
| Jackson (KJAN) | 66° Clear |
Mobile (KMOB) | 72° Partly Cloudy |
|||||||||
| Jackson (KHKS) | 68° Clear |
|||||||||||



