Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 55° |
| Humidity: | 77% |
| Winds: | CALM |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 59° |
| Sunrise: | 5:46 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 53° |
Outlook
| 7 AM | 7 AM | 7 AM | 7 AM |
| Clear | Clear | Mostly Sunny | Partly Cloudy |
| 69° | 72° | 72° | 72° |
| 0% | 0% | 0% | 20% |
| Wind: 8 S | Wind: 4 SE | Wind: 7 SSE | Wind: 7 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Clear | Clear | Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
|
91° 67° |
92° 69° |
96° 72° |
96° 72° |
93° 72° |
91° 69° |
Conditions at Nearby Locations
| Tupelo (KTUP) | 63° Clear |
Oxford (KUOX) | 64° Clear |
|||||||||
| Columbus Air Force Base (KCBM) | 59° Clear |
Olive Branch (KOLV) | 64° Clear |
|||||||||
| Muscle Shoals (KMSL) | 57° Clear |
Golden Tri Automatic Weather Observing (KGTR) | 63° Clear |
|||||||||
| Jackson (KMKL) | 57° Clear |
|||||||||||



