Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 45° |
| Humidity: | 40% |
| Winds: | SSE 10 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 55° |
| Sunrise: | 5:42 AM CDT |
| Sunset: | 8:24 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 57° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 60° | 60° | 61° | 66° |
| Wind: 10 SSE | Wind: 12 SSE | Wind: 12 SSE | Wind: 12 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Chance T-Storm |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Mostly Sunny |
|
89° 62° |
85° 69° |
89° 72° |
91° 72° |
88° 64° |
82° 61° |
Conditions at Nearby Locations
| Keokuk Municipal (KEOK) | 70° Clear |
Fort Madison (KFSW) | 64° Clear |
|||||||||
| Mt Pleasant U218 (XMOU) | 64° - |
Mount Pleasant (KMPZ) | 64° Clear |
|||||||||
| Burlington (KBRL) | 66° Clear |
Burlington Us34 (XBUR) | 70° - |
|||||||||
| Fair Field (KFFL) | 70° Clear |
|||||||||||



