Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 48° |
| Humidity: | 39% |
| Winds: | S 23 G 35 MPH |
| Pressure: | 29.5 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 49° |
| Sunrise: | 5:38 AM CDT |
| Sunset: | 8:36 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 51° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Rain | Rain | Rain | Rain |
| 69° | 68° | 67° | 66° |
| Wind: 15 SSE | Wind: 15 SSE | Wind: 13 S | Wind: 13 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
77° 53° |
74° 59° |
81° 67° |
86° 65° |
79° 55° |
72° 52° |
Conditions at Nearby Locations
| Austin Municipal (KAUM) | 79° Clear |
Rochester (KRST) | 75° Clear |
|||||||||
| Preston (KFKA) | 73° Clear |
Dodge Center (KTOB) | 79° Clear |
|||||||||
| Hanlontown I35 (XHAN) | 77° - |
Albert Lea Automatic Weather Observing (KAEL) | 79° Partly Cloudy |
|||||||||
| Charles City (KCCY) | 75° Clear |
|||||||||||



