Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 54° |
| Humidity: | 68% |
| Winds: | SSE 12 MPH |
| Pressure: | 29.5 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 50° |
| Sunrise: | 6:23 AM CDT |
| Sunset: | 8:52 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 94° |
| Low Yest: | 60° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Clear | Clear | Clear | Clear |
| 61° | 61° | 66° | 70° |
| Wind: 16 S | Wind: 16 S | Wind: 16 SSE | Wind: 20 SW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
|
96° 58° |
82° 60° |
89° 68° |
94° 66° |
91° 62° |
84° 59° |
Conditions at Nearby Locations
| Garden City (KGCK) | 64° Clear |
Dodge City (KDDC) | 68° Clear |
|||||||||
| Hays Municipal Automatic Weather Observing (KHYS) | 68° Clear |
Hill City (KHLC) | 70° Clear |
|||||||||
| Great Bend Automatic Weather Observing (KGBD) | 68° Clear |
Colby (KCBK) | 64° Clear |
|||||||||
| Russell (KRSL) | 68° Clear |
|||||||||||



