Currently
| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 39° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 51° |
| Sunrise: | 6:21 AM EDT |
| Sunset: | 8:59 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 50° |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Clear | Clear | Clear | Clear |
| 56° | 57° | 62° | 68° |
| Wind: 04 E | Wind: 4 SE | Wind: 04 SE | Wind: 06 SE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
|
81° 59° |
86° 66° |
90° 69° |
91° 70° |
94° 71° |
90° 69° |
Conditions at Nearby Locations
| Kokomo Automatic Weather Observing (KOKK) | 48° Clear |
Indianapolis (KEYE) | 52° Clear |
|||||||||
| Grissom Air Force Base (KGUS) | 48° Clear |
Muncie (KMIE) | 52° Clear |
|||||||||
| Indianapolis (KIND) | 52° Clear |
Shelbyville (KGEZ) | 52° Clear |
|||||||||
| Lafayette (KLAF) | 46° Clear |
|||||||||||



