Currently
| 48° | |
| Fog And Mist | |
| Feels Like: | 48° |
| Dew Point: | 48° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 49° |
| Sunrise: | 6:12 AM EDT |
| Sunset: | 8:58 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 56° |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Clear | Clear | Clear | Mostly Sunny |
| 53° | 55° | 60° | 65° |
| Wind: 02 ENE | Wind: 2 E | Wind: 02 ESE | Wind: 04 SE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clear | Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
|
78° 57° |
87° 64° |
85° 65° |
85° 68° |
90° 70° |
88° 67° |
Conditions at Nearby Locations
| Defiance (KDFI) | 48° Fog/Mist |
Coldwater (KOEB) | 45° Fog/Mist |
|||||||||
| Hillsdale (KJYM) | 46° Clear |
Sturgis (KIRS) | 46° Clear |
|||||||||
| Adrian (KADG) | 46° Fog/Mist |
Fort Wayne (KFWA) | 52° Clear |
|||||||||
| Marshall (KRMY) | 43° Fog |
|||||||||||



