Currently
| 75° | |
| Clear | |
| Feels Like: | 75° |
| Dew Point: | 39° |
| Humidity: | 27% |
| Winds: | CALM |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 55° |
| Sunrise: | 5:43 AM CDT |
| Sunset: | 8:21 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 48° |
Outlook
| 7 PM | 8 PM | 9 PM | 10 PM |
| Clear | Clear | Clear | Clear |
| 72° | 69° | 65° | 62° |
| Wind: 4 S | Wind: 04 S | Wind: 04 SSE | Wind: 4 SSE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
|
80° 55° |
82° 65° |
88° 67° |
86° 69° |
89° 70° |
90° 70° |
Conditions at Nearby Locations
| Keokuk Municipal (KEOK) | 75° Clear |
Fort Madison (KFSW) | 75° Clear |
|||||||||
| Mt Pleasant U218 (XMOU) | 79° - |
Burlington (KBRL) | 75° Clear |
|||||||||
| Mount Pleasant (KMPZ) | 75° Clear |
Burlington Us34 (XBUR) | 79° - |
|||||||||
| Fair Field (KFFL) | 75° Clear |
|||||||||||



