Currently
| 81° | |
| Clear | |
| Feels Like: | 81° |
| Dew Point: | 45° |
| Humidity: | 28% |
| Winds: | S 28 G 36 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 47° |
| Sunrise: | 5:51 AM CDT |
| Sunset: | 8:46 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 48° |
Outlook
| 7 PM | 8 PM | 9 PM | 10 PM |
| Clear | Clear | Clear | Clear |
| 77° | 74° | 71° | 68° |
| Wind: 22 S | Wind: 22 S | Wind: 18 S | Wind: 18 S |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Chance T-Storm |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
83° 64° |
81° 58° |
71° 53° |
71° 58° |
83° 65° |
83° 61° |
Conditions at Nearby Locations
| Worthington Automatic Weather Observing (KOTG) | 81° Clear |
Sheldon (KSHL) | 82° Clear |
|||||||||
| Spencer (KSPW) | 82° Clear |
Luverne (KLYV) | 81° Clear |
|||||||||
| Spencer Us18 (XSPE) | 81° - |
Orange City (KORC) | 81° Clear |
|||||||||
| Jackson Municipal Automatic Weather Observing (KMJQ) | 81° Clear |
|||||||||||



