Currently
| 82° | |
| Clear | |
| Feels Like: | 83° |
| Dew Point: | 61° |
| Humidity: | 48% |
| Winds: | WNW 8 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 60° |
| Sunrise: | 6:34 AM EDT |
| Sunset: | 8:31 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 57° |
Outlook
| 8 AM | 8 AM | 8 AM | 8 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 69° | 70° | 72° | 74° |
| 20% | 13% | 0% | 0% |
| Wind: 7 WSW | Wind: 6 S | Wind: 7 ENE | Wind: 13 E |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
89° 62° |
90° 65° |
91° 66° |
93° 68° |
92° 71° |
92° 69° |
Conditions at Nearby Locations
| Fort Benning (KLSF) | 82° Clear |
Warner Robins Air Force Base (KWRB) | 86° Clear |
|||||||||
| Macon (KMCN) | 84° Clear |
Albany (KABY) | 81° Partly Cloudy |
|||||||||
| Columbus (KCSG) | 81° Partly Cloudy |
Thomaston (KOPN) | 79° Partly Cloudy |
|||||||||
| Dublin (KDBN) | 86° Partly Cloudy |
|||||||||||



