Currently
| 84° | |
| Partly Cloudy | |
| Feels Like: | 84° |
| Dew Point: | 50° |
| Humidity: | 31% |
| Winds: | W 7 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 60° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:28 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 54° |
Outlook
| 8 AM | 8 AM | 8 AM | 8 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 68° | 69° | 70° | 73° |
| 20% | 17% | 0% | 0% |
| Wind: 5 WSW | Wind: 5 S | Wind: 7 ENE | Wind: 12 E |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
87° 59° |
87° 63° |
91° 65° |
91° 66° |
90° 69° |
92° 68° |
Conditions at Nearby Locations
| Dublin (KDBN) | 84° Partly Cloudy |
Warner Robins Air Force Base (KWRB) | 86° Clear |
|||||||||
| Macon (KMCN) | 84° Clear |
Milledgeville (KMLJ) | 84° Clear |
|||||||||
| Vidalia (KVDI) | 86° Partly Cloudy |
Thomaston (KOPN) | 79° Partly Cloudy |
|||||||||
| Greensboro (K3J7) | 81° Clear |
|||||||||||



