Currently
| 86° | |
| Partly Cloudy | |
| Feels Like: | 86° |
| Dew Point: | 59° |
| Humidity: | 40% |
| Winds: | SSW 6 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 61° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:26 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 63° |
Outlook
| 8 AM | 8 AM | 8 AM | 8 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 72° | 72° | 73° | 76° |
| 20% | 17% | 20% | 20% |
| Wind: 5 SW | Wind: 5 SSE | Wind: 7 ENE | Wind: 10 E |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
88° 64° |
89° 66° |
93° 67° |
94° 68° |
93° 71° |
94° 69° |
Conditions at Nearby Locations
| Vidalia (KVDI) | 86° Partly Cloudy |
Dublin (KDBN) | 84° Partly Cloudy |
|||||||||
| Alma (KAMG) | 84° Clear |
Douglas (KDQH) | 84° Partly Cloudy |
|||||||||
| Warner Robins Air Force Base (KWRB) | 86° Clear |
Macon (KMCN) | 84° Clear |
|||||||||
| Statesboro (KTBR) | 79° Clear |
|||||||||||



