Currently
| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 19° |
| Humidity: | 32% |
| Winds: | CALM |
| Pressure: | 30.53 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 28° |
| Sunrise: | 5:48 AM MDT |
| Sunset: | 8:15 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 32° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Clear |
| 48° | 46° | 46° | 45° |
| Wind: 14 SW | Wind: 14 SW | Wind: 14 SW | Wind: 12 SW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
53° 36° |
55° 36° |
50° 34° |
50° 34° |
54° 35° |
54° 33° |
Conditions at Nearby Locations
| Cottonwood Pass (K7BM) | 64° Clear |
Salida Mountain (KMYP) | 54° Clear |
|||||||||
| Leadville (KLXV) | 59° Clear |
Gunnison Automatic Weather Observing (KGUC) | 72° Clear |
|||||||||
| Saguache (K04V) | 73° Clear |
Wilkerson Pass (K4BM) | 54° Clear |
|||||||||
| Aspen (KASE) | 61° Clear |
|||||||||||



