Currently
| 108° | |
| Clear | |
| Feels Like: | 108° |
| Dew Point: | 10° |
| Humidity: | 3% |
| Winds: | WNW 9 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 35SM mi. |
Almanac
| Avg High: | 94° |
| Avg Low: | 62° |
| Sunrise: | 5:22 AM MST |
| Sunset: | 7:22 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 102° |
| Low Yest: | 68° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Clear | Clear | Clear | Clear |
| 103° | 101° | 98° | 96° |
| Wind: 8 SSW | Wind: 08 W | Wind: 06 WNW | Wind: 6 NW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Clear | Mostly Sunny |
Clear | Clear | Mostly Sunny |
Mostly Sunny |
|
105° 77° |
105° 76° |
100° 74° |
95° 73° |
94° 69° |
88° 68° |
Conditions at Nearby Locations
| Mesa (KIWA) | 108° Clear |
Chandler (KCHD) | 106° Clear |
|||||||||
| Mesa (KFFZ) | 106° Clear |
Casa Grande Automatic Weather Observing (KCGZ) | 106° Clear |
|||||||||
| Phoenix (KPHX) | 106° Partly Cloudy |
Scottsdale (KSDL) | 104° Clear |
|||||||||
| Phoenix (KDVT) | 102° Clear |
|||||||||||



