Currently
| 108° | |
| Clear | |
| Feels Like: | 108° |
| Dew Point: | 23° |
| Humidity: | 5% |
| Winds: | W 14 G 22 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 91° |
| Avg Low: | 65° |
| Sunrise: | 5:29 AM MST |
| Sunset: | 7:26 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Clear | Clear | Clear | Clear |
| 106° | 103° | 99° | 96° |
| Wind: 8 W | Wind: 08 W | Wind: 06 SSW | Wind: 6 SSW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Clear | Mostly Sunny |
Clear | Clear | Clear | Clear |
|
107° 70° |
105° 68° |
100° 65° |
98° 64° |
97° 62° |
92° 62° |
Conditions at Nearby Locations
| Gila Bend U. S. Army Airfield (KGBN) | 108° Clear |
Yuma (KNYL) | 108° Clear |
|||||||||
| Casa Grande Automatic Weather Observing (KCGZ) | 106° Clear |
Goodyear Municipal (KGYR) | 108° Clear |
|||||||||
| Luke Air Force Base (KLUF) | 106° Clear |
Glendale (KGEU) | 108° Partly Cloudy |
|||||||||
| Phoenix (KPHX) | 106° Partly Cloudy |
|||||||||||



