Currently
| 77° | |
| Partly Cloudy | |
| Feels Like: | 77° |
| Dew Point: | 66° |
| Humidity: | 69% |
| Winds: | NNW 9 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 64° |
| Sunrise: | 5:43 AM CDT |
| Sunset: | 7:35 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 87° |
| Low Yest: | 57° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 20 | |||||||||||
| 21:55 | Fair | 72° | 60° | 68% | NW 6 | 10.00 | 30.03 | ||||
| 20:55 | Fair | 75° | 60° | 60% | NW 3 | 10.00 | 30.02 | ||||
| 19:55 | Fair | 78° | 59° | 51% | N 5 | 10.00 | 30.01 | ||||
| 18:55 | Fair | 82° | 58° | 44% | N 7 | 10.00 | 30.01 | ||||
| 17:55 | Fair | 85° | 57° | 39% | N 10 | 10.00 | 30.01 | ||||
| 16:55 | Fair | 86° | 57° | 38% | NE 9 | 10.00 | 30.01 | ||||
| 15:55 | A Few Clouds | 87° | 57° | 37% | N 8 | 10.00 | 30.03 | ||||
| 14:55 | Fair | 85° | 57° | 38% | N 8 | 10.00 | 30.05 | ||||
| 13:55 | Fair | 84° | 55° | 37% | Vrbl 6 | 10.00 | 30.07 | ||||
| 12:55 | A Few Clouds | 82° | 55° | 40% | Vrbl 6 | 10.00 | 30.08 | ||||
