Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 46° |
| Humidity: | 59% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 40° |
| Sunrise: | 6:32 AM CST |
| Sunset: | 5:22 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 67° |
| Low Yest: | 51° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 7 | |||||||||||
| 08:55 | A Few Clouds | 55° | 49° | 83% | N 6 | 10.00 | 30.19 | ||||
| 07:55 | Mostly Cloudy | 53° | 49° | 88% | N 7 | 10.00 | 30.17 | ||||
| 06:55 | Overcast | 53° | 50° | 91% | N 8 | 10.00 | 30.16 | ||||
| 05:55 | Overcast | 53° | 52° | 95% | N 9 | 10.00 | 30.13 | ||||
| 04:55 | Fog/Mist | 54° | 53° | 97% | N 8 | 4.00 | 30.14 | ||||
| 03:55 | Fog/Mist | 54° | 53° | 97% | NE 8 | 5.00 | 30.13 | ||||
| 02:55 | Fog/Mist | 54° | 53° | 97% | NE 8 | 4.00 | 30.13 | ||||
| 01:55 | Fog/Mist | 54° | 53° | 98% | NE 7 | 2.00 | 30.14 | ||||
| 00:55 | Fog/Mist | 53° | 52° | 96% | NE 8 | 4.00 | 30.13 | ||||
| February 6 | |||||||||||
| 23:55 | Fair | 53° | 49° | 87% | NE 5 | 10.00 | 30.13 | ||||
