Currently
| 77° | |
| Partly Cloudy | |
| Feels Like: | 77° |
| Dew Point: | 66° |
| Humidity: | 69% |
| Winds: | NNW 9 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 64° |
| Sunrise: | 5:43 AM CDT |
| Sunset: | 7:35 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 87° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 21 | |||||||||||
| 17:55 | A Few Clouds | 77° | 66° | 69% | NW 9 | 10.00 | 29.95 | ||||
| 16:55 | Light Drizzle | 77° | 68° | 74% | N 12 | 10.00 | 29.93 | 0.03 | |||
| 15:55 | A Few Clouds | 87° | 65° | 47% | NE 12 | 10.00 | 29.95 | ||||
| 14:55 | Fair | 90° | 58° | 35% | NW 10 | 10.00 | 29.96 | ||||
| 13:55 | Fair | 88° | 62° | 41% | NW 7 | 10.00 | 29.98 | ||||
| 12:55 | A Few Clouds | 88° | 61° | 40% | NW 9 | 10.00 | 30.00 | ||||
| 11:55 | A Few Clouds | 87° | 61° | 41% | Vrbl 7 | 10.00 | 30.02 | ||||
| 10:55 | Fair | 85° | 63° | 48% | NW 7 | 10.00 | 30.04 | ||||
| 09:55 | Fair | 81° | 63° | 54% | Vrbl 3 | 10.00 | 30.04 | ||||
| 08:55 | Fair | 77° | 64° | 62% | Calm | 10.00 | 30.05 | ||||
