Currently
| 59° | |
| Overcast | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | E 5 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 40° |
| Sunrise: | 6:34 AM CST |
| Sunset: | 5:19 PM CST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 67° |
| Low Yest: | 51° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 4 | |||||||||||
| 06:55 | Overcast | 59° | 55° | 89% | E 5 | 10.00 | 30.21 | ||||
| 05:55 | Overcast | 59° | 55° | 87% | E 6 | 10.00 | 30.22 | ||||
| 04:55 | Overcast | 59° | 55° | 87% | E 6 | 10.00 | 30.21 | ||||
| 03:55 | Overcast | 59° | 55° | 85% | E 6 | 10.00 | 30.19 | ||||
| 02:55 | Mostly Cloudy | 59° | 54° | 85% | E 7 | 10.00 | 30.18 | ||||
| 01:55 | Partly Cloudy | 59° | 54° | 84% | E 6 | 10.00 | 30.18 | ||||
| 00:55 | Mostly Cloudy | 59° | 54° | 83% | E 6 | 10.00 | 30.18 | ||||
| February 3 | |||||||||||
| 23:55 | A Few Clouds | 57° | 53° | 88% | NE 6 | 10.00 | 30.20 | ||||
| 22:55 | Fair | 57° | 53° | 86% | NE 5 | 10.00 | 30.21 | ||||
| 21:55 | Mostly Cloudy | 58° | 54° | 87% | NE 5 | 10.00 | 30.23 | ||||
