Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 70° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 88° |
| Avg Low: | 70° |
| Sunrise: | 6:19 AM CDT |
| Sunset: | 7:05 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 93° |
| Low Yest: | 69° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| September 3 | |||||||||||
| 07:55 | Fair | 71° | 69° | 95% | Calm | 10.00 | 29.99 | ||||
| 06:55 | Fair | 64° | 64° | 99% | Calm | 10.00 | 29.99 | ||||
| 05:55 | Fair | 64° | 63° | 97% | Calm | 10.00 | 29.99 | ||||
| 04:55 | Fair | 64° | 62° | 95% | Calm | 10.00 | 29.98 | ||||
| 03:55 | Fair | 65° | 62° | 92% | Calm | 10.00 | 29.98 | ||||
| 02:55 | Fair | 66° | 62° | 87% | Calm | 10.00 | 29.97 | ||||
| 01:55 | Fair | 65° | 61° | 86% | Calm | 10.00 | 29.96 | ||||
| 00:55 | Fair | 68° | 60° | 75% | Calm | 10.00 | 29.95 | ||||
| September 2 | |||||||||||
| 23:55 | Fair | 72° | 59° | 63% | Calm | 10.00 | 29.96 | ||||
| 22:55 | Fair | 72° | 59° | 63% | Calm | 10.00 | 29.95 | ||||
