Currently
| 52° | |
| Overcast | |
| Feels Like: | 52° |
| Dew Point: | 48° |
| Humidity: | 88% |
| Winds: | VRB 6 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 48° |
| Sunrise: | 6:50 AM CDT |
| Sunset: | 6:52 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 65° |
| Low Yest: | 39° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 6:42AM | 12:03AM | 7:25PM | 12:29PM | |||||||||
| 2 | 7:18AM | 12:55AM | 8:33PM | 1:21PM | |||||||||
| 3 | 7:54AM | 1:47AM | 9:40PM | 2:13PM | |||||||||
| 4 | 8:33AM | 2:39AM | 10:45PM | 3:06PM | |||||||||
| 5 | 9:15AM | 3:33AM | ---- | 3:59PM | |||||||||
| 6 | 11:48PM | 4:26AM | 10:02AM | 4:53PM | |||||||||
| 7 | 12:47AM | 5:20AM | 10:52AM | 5:47PM | |||||||||
| 8 | 1:40AM | 6:13AM | 11:46AM | 6:38PM | |||||||||
| 9 | 2:28AM | 7:03AM | 12:42PM | 7:28PM | |||||||||
| 10 | 3:09AM | 7:51AM | 1:38PM | 8:15PM | |||||||||
| 11 | 3:45AM | 8:37AM | 2:33PM | 8:59PM | |||||||||
| 12 | 4:18AM | 9:20AM | 3:28PM | 9:41PM | |||||||||
| 13 | 4:48AM | 10:02AM | 4:22PM | 10:23PM | |||||||||
| 14 | 5:16AM | 10:43AM | 5:16PM | ---- | |||||||||
| 15 | 5:43AM | 11:03PM | 6:11PM | 11:24AM | |||||||||
| 16 | 6:11AM | 11:44PM | 7:06PM | 12:05PM | |||||||||
| 17 | 6:41AM | 12:26AM | 8:03PM | 12:48PM | |||||||||
| 18 | 7:13AM | 1:11AM | 9:02PM | 1:34PM | |||||||||
| 19 | 7:49AM | 1:58AM | 10:02PM | 2:23PM | |||||||||
| 20 | 8:31AM | 2:49AM | 11:04PM | 3:15PM | |||||||||
| 21 | 9:20AM | 3:43AM | ---- | 4:11PM | |||||||||
| 22 | 12:04AM | 4:40AM | 10:16AM | 5:09PM | |||||||||
| 23 | 1:01AM | 5:38AM | 11:18AM | 6:08PM | |||||||||
| 24 | 1:53AM | 6:37AM | 12:25PM | 7:06PM | |||||||||
| 25 | 2:40AM | 7:34AM | 1:34PM | 8:02PM | |||||||||
| 26 | 3:22AM | 8:29AM | 2:43PM | 8:56PM | |||||||||
| 27 | 4:00AM | 9:22AM | 3:52PM | 9:48PM | |||||||||
| 28 | 4:36AM | 10:14AM | 5:01PM | 10:40PM | |||||||||
| 29 | 5:11AM | 11:06AM | 6:09PM | ---- | |||||||||
| 30 | 5:47AM | 11:31PM | 7:17PM | 11:58AM | |||||||||
| 31 | 6:25AM | 12:24AM | 8:24PM | 12:51PM | |||||||||




