Currently
| 59° | |
| Overcast | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | E 5 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 40° |
| Sunrise: | 6:34 AM CST |
| Sunset: | 5:19 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 67° |
| Low Yest: | 51° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 12:31AM | 5:19AM | 11:06AM | 5:44PM | |||||||||
| 2 | 1:24AM | 6:09AM | 11:52AM | 6:34PM | |||||||||
| 3 | 2:16AM | 6:59AM | 12:43PM | 7:25PM | |||||||||
| 4 | 3:06AM | 7:51AM | 1:39PM | 8:18PM | |||||||||
| 5 | 3:52AM | 8:44AM | 2:39PM | 9:10PM | |||||||||
| 6 | 4:36AM | 9:36AM | 3:41PM | 10:02PM | |||||||||
| 7 | 5:16AM | 10:27AM | 4:44PM | ---- | |||||||||
| 8 | 5:55AM | 10:53PM | 5:48PM | 11:18AM | |||||||||
| 9 | 6:32AM | 11:44PM | 6:53PM | 12:09PM | |||||||||
| 10 | 7:08AM | 12:34AM | 7:58PM | 1:00PM | |||||||||
| 11 | 7:46AM | 1:25AM | 9:04PM | 1:51PM | |||||||||
| 12 | 8:26AM | 2:18AM | 10:11PM | 2:45PM | |||||||||
| 13 | 9:10AM | 3:13AM | ---- | 3:41PM | |||||||||
| 14 | 11:17PM | 4:09AM | 9:58AM | 4:38PM | |||||||||
| 15 | 12:21AM | 5:07AM | 10:51AM | 5:36PM | |||||||||
| 16 | 1:22AM | 6:05AM | 11:49AM | 6:34PM | |||||||||
| 17 | 2:17AM | 7:02AM | 12:50PM | 7:30PM | |||||||||
| 18 | 3:07AM | 7:57AM | 1:52PM | 8:24PM | |||||||||
| 19 | 3:50AM | 8:49AM | 2:53PM | 9:14PM | |||||||||
| 20 | 4:29AM | 9:39AM | 3:53PM | 10:02PM | |||||||||
| 21 | 5:05AM | 10:25AM | 4:51PM | ---- | |||||||||
| 22 | 5:38AM | 10:48PM | 5:48PM | 11:10AM | |||||||||
| 23 | 6:09AM | 11:32PM | 6:44PM | 11:53AM | |||||||||
| 24 | 6:40AM | 12:15AM | 7:38PM | 12:36PM | |||||||||
| 25 | 7:12AM | 12:58AM | 8:32PM | 1:20PM | |||||||||
| 26 | 7:46AM | 1:41AM | 9:27PM | 2:04PM | |||||||||
| 27 | 8:22AM | 2:26AM | 10:20PM | 2:49PM | |||||||||
| 28 | 9:02AM | 3:12AM | 11:13PM | 3:36PM | |||||||||
| 29 | 9:45AM | 4:00AM | ---- | 4:25PM | |||||||||




