Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 70° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 88° |
| Avg Low: | 70° |
| Sunrise: | 6:19 AM CDT |
| Sunset: | 7:05 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 93° |
| Low Yest: | 69° |
Peak Fish and Game Feeding Times
| September 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 12:49PM | 4:59AM | 11:04PM | 5:27PM | |||||||||
| 2 | ---- | 5:55AM | 1:46PM | 6:24PM | |||||||||
| 3 | 12:03AM | 6:53AM | 2:40PM | 7:23PM | |||||||||
| 4 | 1:08AM | 7:52AM | 3:30PM | 8:21PM | |||||||||
| 5 | 2:17AM | 8:50AM | 4:15PM | 9:18PM | |||||||||
| 6 | 3:27AM | 9:46AM | 4:56PM | 10:13PM | |||||||||
| 7 | 4:38AM | 10:40AM | 5:34PM | ---- | |||||||||
| 8 | 5:49AM | 11:07PM | 6:11PM | 11:34AM | |||||||||
| 9 | 6:59AM | 12:01AM | 6:48PM | 12:27PM | |||||||||
| 10 | 8:09AM | 12:54AM | 7:27PM | 1:21PM | |||||||||
| 11 | 9:18AM | 1:48AM | 8:09PM | 2:16PM | |||||||||
| 12 | 10:25AM | 2:44AM | 8:55PM | 3:12PM | |||||||||
| 13 | 11:29AM | 3:40AM | 9:45PM | 4:08PM | |||||||||
| 14 | 12:28PM | 4:36AM | 10:39PM | 5:03PM | |||||||||
| 15 | ---- | 5:30AM | 1:21PM | 5:57PM | |||||||||
| 16 | 11:35PM | 6:23AM | 2:07PM | 6:48PM | |||||||||
| 17 | 12:32AM | 7:12AM | 2:47PM | 7:36PM | |||||||||
| 18 | 1:28AM | 7:59AM | 3:23PM | 8:21PM | |||||||||
| 19 | 2:24AM | 8:43AM | 3:55PM | 9:04PM | |||||||||
| 20 | 3:18AM | 9:24AM | 4:24PM | 9:45PM | |||||||||
| 21 | 4:12AM | 10:05AM | 4:52PM | 10:25PM | |||||||||
| 22 | 5:05AM | 10:46AM | 5:20PM | ---- | |||||||||
| 23 | 5:58AM | 11:06PM | 5:48PM | 11:26AM | |||||||||
| 24 | 6:53AM | 11:47PM | 6:19PM | 12:08PM | |||||||||
| 25 | 7:48AM | 12:30AM | 6:52PM | 12:52PM | |||||||||
| 26 | 8:45AM | 1:15AM | 7:29PM | 1:39PM | |||||||||
| 27 | 9:44AM | 2:04AM | 8:11PM | 2:29PM | |||||||||
| 28 | 10:42AM | 2:55AM | 9:00PM | 3:22PM | |||||||||
| 29 | 11:39AM | 3:49AM | 9:55PM | 4:17PM | |||||||||
| 30 | 12:33PM | 4:45AM | 10:56PM | 5:13PM | |||||||||




