Currently
| 77° | |
| Partly Cloudy | |
| Feels Like: | 77° |
| Dew Point: | 66° |
| Humidity: | 69% |
| Winds: | NNW 9 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 64° |
| Sunrise: | 5:43 AM CDT |
| Sunset: | 7:35 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 87° |
| Low Yest: | 57° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Tue, May 22 | ||||||||
| 4 PM | Partly Cloudy | 88° | 87° | 7 W | 65° | 36% | 0.00 | |
| 5 PM | Partly Cloudy | 86° | 86° | 7 W | 65° | 41% | 0.00 | |
| 6 PM | Partly Cloudy | 84° | 84° | 6 NW | 61° | 45% | 0.00 | |
| 7 PM | Partly Cloudy | 82° | 83° | 6 NW | 64° | 50% | 0.03 | |
| 8 PM | Partly Cloudy | 78° | 79° | 5 NW | 63° | 58% | 0.00 | |
| 9 PM | Partly Cloudy | 75° | 75° | 5 W | 65° | 65% | 0.00 | |
| 10 PM | Partly Cloudy | 71° | 71° | 4 W | 62° | 73% | 0.00 | |
| 11 PM | Partly Cloudy | 70° | 70° | 3 W | 66° | 76% | 0.00 | |
| Wed, May 23 | ||||||||
| 12 AM | Partly Cloudy | 69° | 69° | 3 WSW | 66° | 78% | 0.00 | |
| 1 AM | Partly Cloudy | 68° | 68° | 2 WSW | 66° | 81% | 0.00 | |
| 2 AM | Partly Cloudy | 67° | 67° | 2 WSW | 62° | 86% | 0.00 | |
