Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 57° |
| Humidity: | 83% |
| Winds: | SE 8 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 40° |
| Sunrise: | 6:34 AM CST |
| Sunset: | 5:19 PM CST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 67° |
| Low Yest: | 51° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Feb 04 | ||||||||
| 11 PM | Mostly Cloudy | 63° | 63° | 3 SSW | 51° | 82% | 0.00 | |
| Sun, Feb 05 | ||||||||
| 12 AM | Mostly Cloudy | 62° | 62° | 3 SSW | 46° | 83% | 0.04 | |
| 1 AM | Mostly Cloudy | 62° | 62° | 3 SSW | 44° | 84% | 0.00 | |
| 2 AM | Mostly Cloudy | 61° | 61° | 2 SW | 42° | 85% | 0.00 | |
| 3 AM | Rain Showers | 61° | 61° | 2 SW | 46° | 86% | 0.00 | |
| 4 AM | Rain Showers | 60° | 60° | 2 SW | 46° | 88% | 0.00 | |
| 5 AM | Rain Showers | 60° | 60° | 3 SW | 45° | 91% | 0.00 | |
| 6 AM | Rain Showers | 59° | 59° | 3 SW | 44° | 93% | 0.04 | |
| 7 AM | Rain Showers | 61° | 61° | 4 SW | 42° | 90% | 0.00 | |
| 8 AM | Rain Showers | 62° | 62° | 4 W | 37° | 87% | 0.00 | |
| 9 AM | Mostly Cloudy | 64° | 64° | 5 W | 36° | 84% | 0.00 | |
