Currently
| 68° | |
| Showers | |
| Feels Like: | 68° |
| Dew Point: | 27° |
| Humidity: | 21% |
| Winds: | SE 81 MPH |
| Pressure: | 29.56 in. |
| Visibility: | 85SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 40° |
| Sunrise: | 4:06 AM ADT |
| Sunset: | 11:28 PM ADT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 63° |
Local Radar: Base Reflectivity









