Currently
| 68° | |
| Showers | |
| Feels Like: | 68° |
| Dew Point: | 27° |
| Humidity: | 21% |
| Winds: | SE 81 MPH |
| Pressure: | 29.56 in. |
| Visibility: | 85SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 40° |
| Sunrise: | 4:06 AM ADT |
| Sunset: | 11:28 PM ADT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 66° |
| Low Yest: | 63° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 3:26AM | 8:36AM | 3:09PM | 9:01PM | |||||||||
| 2 | 3:30AM | 9:27AM | 4:50PM | 9:53PM | |||||||||
| 3 | 3:35AM | 10:20AM | 6:35PM | ---- | |||||||||
| 4 | 3:40AM | 10:47PM | 8:25PM | 11:16AM | |||||||||
| 5 | 3:49AM | 11:45PM | 10:16PM | 12:15PM | |||||||||
| 6 | 4:05AM | 12:46AM | ---- | 1:17PM | |||||||||
| 7 | 11:57PM | 1:49AM | 4:36AM | 2:20PM | |||||||||
| 8 | 1:12AM | 2:52AM | 5:33AM | 3:23PM | |||||||||
| 9 | 1:54AM | 3:53AM | 6:58AM | 4:22PM | |||||||||
| 10 | 2:15AM | 4:50AM | 8:36AM | 5:17PM | |||||||||
| 11 | 2:27AM | 5:43AM | 10:14AM | 6:08PM | |||||||||
| 12 | 2:33AM | 6:33AM | 11:48AM | 6:56PM | |||||||||
| 13 | 2:38AM | 7:19AM | 1:18PM | 7:41PM | |||||||||
| 14 | 2:41AM | 8:02AM | 2:44PM | 8:24PM | |||||||||
| 15 | 2:44AM | 8:45AM | 4:08PM | 9:06PM | |||||||||
| 16 | 2:47AM | 9:28AM | 5:32PM | 9:49PM | |||||||||
| 17 | 2:51AM | 10:11AM | 6:55PM | 10:33PM | |||||||||
| 18 | 2:57AM | 10:55AM | 8:19PM | ---- | |||||||||
| 19 | 3:06AM | 11:17PM | 9:40PM | 11:40AM | |||||||||
| 20 | 3:21AM | 12:04AM | 10:54PM | 12:28PM | |||||||||
| 21 | 3:46AM | 12:52AM | ---- | 1:16PM | |||||||||
| 22 | 11:54PM | 1:41AM | 4:27AM | 2:05PM | |||||||||
| 23 | 12:36AM | 2:30AM | 5:27AM | 2:55PM | |||||||||
| 24 | 1:01AM | 3:19AM | 6:44AM | 3:43PM | |||||||||
| 25 | 1:17AM | 4:08AM | 8:09AM | 4:32PM | |||||||||
| 26 | 1:26AM | 4:55AM | 9:39AM | 5:19PM | |||||||||
| 27 | 1:32AM | 5:43AM | 11:10AM | 6:06PM | |||||||||
| 28 | 1:37AM | 6:30AM | 12:43PM | 6:54PM | |||||||||
| 29 | 1:41AM | 7:18AM | 2:19PM | 7:43PM | |||||||||
| 30 | 1:45AM | 8:08AM | 3:59PM | 8:34PM | |||||||||
| 31 | 1:49AM | 9:00AM | 5:43PM | 9:28PM | |||||||||




