Currently
| -13° | |
| Clear | |
| Feels Like: | -13° |
| Dew Point: | -18° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 12° |
| Avg Low: | -9° |
| Sunrise: | 9:27 AM GMT-9 |
| Sunset: | 4:52 PM GMT-9 |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | -2° |
| Low Yest: | -9° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| -11° | -10° | -11° | -12° |
| Wind: 02 SSE | Wind: 2 S | Wind: 02 S | Wind: 03 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
|
14° 2° |
10° -2° |
10° 1° |
24° 10° |
27° 5° |
22° 12° |
Conditions at Nearby Locations
| Mckinley Park (PAIN) | -13° Clear |
Nenana (PANN) | -0° Clear |
|||||||||
| Fairbanks (PAFA) | -26° Partly Cloudy |
Fort Greely (PABI) | -20° Clear |
|||||||||
| Minchumina (PAMH) | -13° Clear |
Talkeetna (PATK) | 1° Mostly Cloudy |
|||||||||
| Eureka (PAZK) | 7° Clear |
|||||||||||



