Currently
| -9° | |
| Light Snow | |
| Feels Like: | -9° |
| Dew Point: | -9° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.47 in. |
| Visibility: | 1 mi. |
Almanac
| Avg High: | 3° |
| Avg Low: | -16° |
| Sunrise: | 9:28 AM GMT-9 |
| Sunset: | 4:52 PM GMT-9 |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 34° |
| Low Yest: | 32° |
Outlook
The short-term outlook for Healy River Airport is not currently available.
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
|
14° 2° |
10° -2° |
10° 1° |
24° 10° |
27° 5° |
22° 12° |
Conditions at Nearby Locations
| Mckinley Park (PAIN) | -13° Clear |
Nenana (PANN) | -0° Clear |
|||||||||
| Fairbanks (PAFA) | -26° Partly Cloudy |
Minchumina (PAMH) | -13° Clear |
|||||||||
| Fort Greely (PABI) | -20° Clear |
Talkeetna (PATK) | 1° Mostly Cloudy |
|||||||||
| Tanana (PATA) | -29° Clear |
|||||||||||



