Currently
| 32° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 25° |
| Humidity: | 75% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 39° |
| Avg Low: | 19° |
| Sunrise: | 7:09 AM EST |
| Sunset: | 5:21 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 44° |
| Low Yest: | 27° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 34° | 37° | 39° | 40° |
| Wind: 04 NW | Wind: 4 NNW | Wind: 04 NNW | Wind: 05 NW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Snow |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
|
46° 29° |
39° 24° |
44° 30° |
44° 24° |
40° 25° |
42° 28° |
Conditions at Nearby Locations
| Allentown (KABE) | 32° Clear |
Quakertown (KUKT) | 28° Clear |
|||||||||
| Doylestown (KDYL) | 36° Clear |
Pottstown (KPTW) | 30° Fog/Mist |
|||||||||
| Reading (KRDG) | 30° Clear |
Mount Pocono (KMPO) | 32° Clear |
|||||||||
| Philadelphia (KLOM) | 34° Clear |
|||||||||||



