Currently
| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 19° |
| Humidity: | 32% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 36° |
| Sunrise: | 3:29 AM GMT-9 |
| Sunset: | 10:16 PM GMT-9 |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 35° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 22:53 | Fair | 49° | 20° | 32% | Calm | 10.00 | 30.23 | ||||
| 21:53 | Fair | 54° | 17° | 23% | E 3 | 10.00 | 30.23 | ||||
| 20:53 | Fair | 57° | 14° | 18% | E 7 | 10.00 | 30.23 | ||||
| 19:53 | Fair | 58° | 18° | 21% | E 7 | 10.00 | 30.23 | ||||
| 18:53 | Fair | 58° | 19° | 22% | E 10 G 16 | 10.00 | 30.24 | ||||
| 17:53 | Fair | 59° | 20° | 22% | NE 7 | 10.00 | 30.25 | ||||
| 16:53 | Fair | 58° | 15° | 18% | N 5 | 10.00 | 30.26 | ||||
| 15:53 | Fair | 59° | 16° | 18% | NW 6 | 10.00 | 30.27 | ||||
| 14:53 | Fair | 57° | 17° | 21% | W 8 | 10.00 | 30.28 | ||||
| 13:53 | Fair | 55° | 21° | 26% | E 5 | 10.00 | 30.30 | ||||
