Currently
| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 19° |
| Humidity: | 32% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 36° |
| Sunrise: | 3:29 AM GMT-9 |
| Sunset: | 10:16 PM GMT-9 |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 52° |
| Low Yest: | 35° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:32AM | 7:42AM | 2:14PM | 8:07PM | |||||||||
| 2 | 2:37AM | 8:33AM | 3:55PM | 8:59PM | |||||||||
| 3 | 2:42AM | 9:25AM | 5:40PM | 9:53PM | |||||||||
| 4 | 2:48AM | 10:21AM | 7:28PM | ---- | |||||||||
| 5 | 2:58AM | 10:51PM | 9:18PM | 11:21AM | |||||||||
| 6 | 3:15AM | 11:52PM | 10:57PM | 12:23PM | |||||||||
| 7 | 3:48AM | 12:55AM | ---- | 1:26PM | |||||||||
| 8 | 12:12AM | 1:58AM | 4:45AM | 2:29PM | |||||||||
| 9 | 12:55AM | 2:59AM | 6:10AM | 3:28PM | |||||||||
| 10 | 1:17AM | 3:56AM | 7:46AM | 4:23PM | |||||||||
| 11 | 1:30AM | 4:49AM | 9:23AM | 5:14PM | |||||||||
| 12 | 1:37AM | 5:38AM | 10:56AM | 6:02PM | |||||||||
| 13 | 1:42AM | 6:24AM | 12:25PM | 6:46PM | |||||||||
| 14 | 1:46AM | 7:08AM | 1:50PM | 7:30PM | |||||||||
| 15 | 1:50AM | 7:51AM | 3:14PM | 8:12PM | |||||||||
| 16 | 1:53AM | 8:33AM | 4:37PM | 8:55PM | |||||||||
| 17 | 1:58AM | 9:16AM | 6:00PM | 9:38PM | |||||||||
| 18 | 2:04AM | 10:01AM | 7:23PM | 10:23PM | |||||||||
| 19 | 2:14AM | 10:46AM | 8:43PM | ---- | |||||||||
| 20 | 2:29AM | 11:10PM | 9:56PM | 11:33AM | |||||||||
| 21 | 2:55AM | 11:57PM | 10:56PM | 12:22PM | |||||||||
| 22 | 3:36AM | 12:46AM | ---- | 1:11PM | |||||||||
| 23 | 11:38PM | 1:36AM | 4:37AM | 2:00PM | |||||||||
| 24 | 12:04AM | 2:25AM | 5:53AM | 2:49PM | |||||||||
| 25 | 12:20AM | 3:13AM | 7:17AM | 3:37PM | |||||||||
| 26 | 12:30AM | 4:01AM | 8:46AM | 4:25PM | |||||||||
| 27 | 12:37AM | 4:48AM | 10:17AM | 5:12PM | |||||||||
| 28 | 12:42AM | 5:36AM | 11:49AM | 6:00PM | |||||||||
| 29 | 12:47AM | 6:24AM | 1:24PM | 6:48PM | |||||||||
| 30 | 12:51AM | 7:14AM | 3:03PM | 7:39PM | |||||||||
| 31 | 12:57AM | 8:06AM | 4:47PM | 8:34PM | |||||||||




